Call us toll free 1-888-920-4866 or you can reach out to us locally at +1-727-306-3201
As a software-focused Managed Service Provider, we’re in the business of supporting software in the cloud, so your organization can optimize uptime, performance, maintenance, and scalability across all departments at a fraction of the cost.
With our MSaaS plans, you’re not just limited to reactive support via email. Depending on which plan you sign up for, the features we help you with are virtually limitless, and we’re here for you via video call, emergency phone calls, live chat, and more.
Here are some of the types of services we offer as part of our managed software as a service plans:
We offer group and one-on-one sessions to give your team members all the training they need to maximize productivity.
We help with adding and editing new product features to ensure all your services are integrated and working as efficiently as possible.
Automation refinements and integrations between all the pieces of software you use allow you to maximize your systems to their fullest potential. We help you connect and automate your services for smooth and seamless workflows.
We implement and test workflow automations and integrations to give you and your team the utmost confidence in your application ecosystem.
Whatever plan you choose, there’s absolutely NO limit to the number of support tickets, calls, virtual meetings, implementations, or other types of services included in your plan.
Whatever plan you choose, there’s absolutely NO limit to the number of support tickets, calls, virtual meetings, implementations, or other types of services included in your plan.
Tracking support hours and wondering to yourself, “Oh man! How many hours do I have left?”
Denying employee requests for support so you can hoard your hours for “serious issues only.”
Having to draw up SOWs for every new project you want to undertake — it’s all included in your monthly plan.
Your SLA (service level agreement) can be customized to suit your needs by:
Days of the week, i.e., Monday–Friday or 7 days a week
Preferred support hours, i.e., 9 A.M.–5 P.M., 8 A.M.–6 P.M., or 24 hours a day
Response times, which start with guaranteed responses within 24 hours and can be as fast as 4 hours
Select a plan below or contact us today to learn more about our unlimited service plans.
Service Days | Monday – Friday | Monday – Friday | Monday - Friday | 7 Days a Week |
Service Hours | 9:00am – 5:00pm (local timezone) |
8:00am – 6:00pm (local timezone) |
7:00am - 7:00pm (local timezone) |
24 Hours |
Response Time | 24 Hours | 24 Hours | 24 Hours | 12 Hours |
Customizable Days/Hours/Response Time | ||||
Upgradable Response Time | Yes – 12 Hours | Yes – 12 Hours | Yes – 4 Hours | |
Upgradable Hours | Yes – Customizable | - | - | |
Upgradable Days | Yes – 7 Days/Week | - | - | |
Dedicated Enterprise Account Manager |
Video Call | ||||
Remote Access | ||||
Strategic Planning | Limited | |||
Strategic Project Execution | Limited | |||
|
||||
|
Additional Cost | Additional Cost | Additional Cost | |
Urgent/Emergency Phone | ||||
Live Chat |
Single Software Plan | ||||
All Inclusive Software Plan | ||||
Hours Included in Plan | Unlimited | Unlimited | Unlimited | Unlimited |
Acuity.com | ||||
Airtable | ||||
Asana | ||||
Box | ||||
Calendly | ||||
ClickUp | ||||
ConstantContact | ||||
Copper | ||||
DropBox | ||||
Freshdesk | ||||
GoToMeeting | ||||
Hubspot | ||||
Insightly | ||||
Jotform | ||||
Keap | ||||
MailChimp | ||||
Microsoft Teams | ||||
Monday.com | ||||
OneDrive | ||||
OnPay | ||||
Outlook | ||||
PayPal | ||||
Pipedrive | ||||
RingCentral | ||||
SharePoint | ||||
Shopify | ||||
Slack | ||||
Smartsheet | ||||
Square | ||||
SquareSpace | ||||
Stripe | ||||
sugarCRM | ||||
TeamGantt | ||||
Teamwork | ||||
Trello | ||||
TypeForm | ||||
Wix | ||||
WooCommerce | ||||
WordPress | ||||
Wrike | ||||
ZenDesk | ||||
Zoho Analytics | ||||
Zoho Assist | ||||
Zoho Backstage | ||||
Zoho Bigin | ||||
Zoho Bookings | ||||
Zoho Books | ||||
Zoho Calendar | ||||
Zoho Campaigns | ||||
Zoho Checkout | ||||
Zoho Cliq | ||||
Zoho Commerce | ||||
Zoho Connect | ||||
Zoho Contracts | ||||
Zoho Creator | ||||
Zoho CRM | ||||
Zoho Dataprep | ||||
Zoho Desk | ||||
Zoho Embedded BI | ||||
Zoho Expense | ||||
Zoho Finance | ||||
Zoho Forms | ||||
Zoho Invoice | ||||
Zoho Learn | ||||
Zoho Lens | ||||
Zoho Mail | ||||
Zoho Marketing Automation | ||||
Zoho Meeting | ||||
Zoho One | ||||
Zoho Pagesense | ||||
Zoho People | ||||
Zoho Projects | ||||
Zoho Recruit | ||||
Zoho Sales Inbox | ||||
Zoho SalesIQ | ||||
Zoho Sheet | ||||
Zoho Show | ||||
Zoho Sign | ||||
Zoho Sites | ||||
Zoho Social | ||||
Zoho Sprints | ||||
Zoho Subscriptions | ||||
Zoho Survey | ||||
Zoho Team Inbox | ||||
Zoho Vault | ||||
Zoho Voice | ||||
Zoho WorkDrive | ||||
Zoho Writer | ||||
Zoom |
CRM | ||||
Project Management Software | ||||
Ticketing/Help Desk System | ||||
Inventory Management Systems | ||||
Customizing Dashboards | ||||
Native Software Automations | ||||
Native Software Integrations | ||||
Timeline Views | ||||
Workload Capacity Views | ||||
Timetracking Views | ||||
Dependencies Management | ||||
Calendar Views | ||||
Map Views | ||||
Chart Views | ||||
Formula Column | ||||
Notifications | ||||
Email Integration | ||||
Forms | ||||
Blueprints | ||||
Digital Signature Integration | ||||
Group Chat | ||||
Payment Gateways | ||||
Conferencing Software Integration | ||||
Custom Form Creation | ||||
Directory and Team Management | ||||
User Security and Enterprise Management | ||||
Premium App Integration | ||||
Custom App Design in Zoho Creator | ||||
Custom App Development in Zoho Creator | ||||
Custom App Design in Smartsheet WorkApps | ||||
Custom App Development in Smartsheet WorkApps |
By Smartsheet | ||||
Control Center: Process management at scale | Additional Cost | |||
Dynamic View: Secure request management | Additional Cost | |||
Connectors: Data connections | Additional Cost | |||
Data Shuttle | Additional Cost | |||
DataTable | Additional Cost | |||
Bridge: Intelligent workflows | Additional Cost | |||
Governance controls | Additional Cost | |||
Customer managed encryption keys | Additional Cost | |||
Event reporting | Additional Cost | |||
Resource Management by Smartsheet | Additional Cost | |||
Brandfolder: Digital asset management | Additional Cost | |||
Calendar App | Additional Cost | |||
Pivot App | Additional Cost | |||
DataMesh | Additional Cost | |||
By Wrike | ||||
Integrate | Additional Cost | |||
Lock | Additional Cost | |||
2-Way Sync | Additional Cost | |||
Marketing Insights | Additional Cost |
Tray.io | Additional Cost | |||
Zoho Flow | Additional Cost | |||
Zapier | Additional Cost | |||
Unito | Additional Cost | |||
Make | Additional Cost | |||
Custom API Integration | Additional Cost | |||
Custom Scripting | Additional Cost | |||
Setting up API Server | Additional Cost | |||
Server Monthly Fees | Additional Cost |
Employee Onboarding in Software | ||||
Live One-on-One user Training | ||||
Live Group Training | ||||
Workflow Mapping & Diagramming | Additional Cost | |||
Proactive Software Improvements | ||||
|
Need help figuring out which software is right for you? Schedule a free 30-minute consultation with one of our amazing U.S.-based software consultation experts. Fill out the form below to get started.